Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 68 | 21 | 32 | 15 | 153 | 215 | 33 | 13 | 13 | 7 | 82 | 104 | 35 | 8 | 19 | 8 | 71 | 111 |
|---|
| Overall | 68 | 21 | 32 | 15 | 153 | 215 | 33 | 13 | 13 | 7 | 82 | 104 | 35 | 8 | 19 | 8 | 71 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL | 16 | 4 | 8 | 4 | 43 | 57 | 8 | 3 | 3 | 2 | 20 | 28 | 8 | 1 | 5 | 2 | 23 | 29 |
|---|
| U18 LL | 15 | 12 | 3 | 0 | 63 | 37 | 7 | 7 | 0 | 0 | 37 | 13 | 8 | 5 | 3 | 0 | 26 | 24 |
|---|
| U13 LL | 14 | 3 | 11 | 0 | 19 | 58 | 7 | 2 | 5 | 0 | 9 | 25 | 7 | 1 | 6 | 0 | 10 | 33 |
|---|
| U15 LL | 13 | 2 | 10 | 1 | 28 | 63 | 7 | 1 | 5 | 1 | 16 | 38 | 6 | 1 | 5 | 0 | 12 | 25 |
|---|
| U9 LL | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Simcoe Warriors | 3 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Burford Coyotes | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Ingersoll Express | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll Express U13-2 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Port Dover Pirates | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Six Nations Blackhawks | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Tillsonburg Tornadoes 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford Wildcats | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton & Area Arena | 33 | 13 | 13 | 7 | 82 | 104 | 33 | 13 | 13 | 7 | 82 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot | 6 | 1 | 4 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 18 |
|---|
| Delhi | 5 | 2 | 0 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 12 | 6 |
|---|
| Waterford | 4 | 1 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Port Dover | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Brant Sports (Davis) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Burford | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Ingersoll | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Gaylord Powless | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Norwich | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|