Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 13 | 9 | 1 | 82 | 62 | 10 | 4 | 5 | 1 | 34 | 28 | 13 | 9 | 4 | 0 | 48 | 34 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL1 | 6 | 2 | 4 | 0 | 17 | 22 | 3 | 0 | 3 | 0 | 3 | 13 | 3 | 2 | 1 | 0 | 14 | 9 |
---|
U13 LL2 | 6 | 5 | 0 | 1 | 28 | 7 | 3 | 2 | 0 | 1 | 15 | 4 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
U18 LL | 6 | 6 | 0 | 0 | 30 | 8 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 18 | 5 |
---|
U11 LL | 5 | 0 | 5 | 0 | 7 | 25 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 3 | 17 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burford Coyotes 1 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Delhi Rockets 1 | 2 | 1 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Delhi Rockets 2 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Ingersoll Express 2 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Port Dover Pirates 1 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Tillsonburg Tornadoes 2 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats 2 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Ingersoll Express 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Norwich Knighthawks | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Paris Wolf Pack 1 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Port Dover Pirates 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Simcoe Warriors 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Warriors 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Six Nations Blackhawks | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Six Nations Blackhawks 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Waterford Wildcats 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Langton & Area Arena | 10 | 4 | 5 | 1 | 34 | 28 | 10 | 4 | 5 | 1 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
---|
Gaylord Powless | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Ingersoll | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Port Dover | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Burford | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Talbot | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Waterford | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|