Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 40 | 56 | 35 | 307 | 383 | 67 | 23 | 27 | 17 | 165 | 198 | 64 | 17 | 29 | 18 | 142 | 185 |
|---|
| Overall | 131 | 40 | 56 | 35 | 307 | 383 | 67 | 23 | 27 | 17 | 165 | 198 | 64 | 17 | 29 | 18 | 142 | 185 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 26 | 6 | 17 | 3 | 44 | 91 | 13 | 4 | 8 | 1 | 23 | 39 | 13 | 2 | 9 | 2 | 21 | 52 |
|---|
| U18 LL | 26 | 15 | 7 | 4 | 103 | 71 | 14 | 10 | 3 | 1 | 66 | 35 | 12 | 5 | 4 | 3 | 37 | 36 |
|---|
| U11 LL | 25 | 12 | 9 | 4 | 90 | 78 | 12 | 6 | 4 | 2 | 42 | 39 | 13 | 6 | 5 | 2 | 48 | 39 |
|---|
| U15 LL | 25 | 6 | 18 | 1 | 61 | 114 | 13 | 3 | 9 | 1 | 33 | 69 | 12 | 3 | 9 | 0 | 28 | 45 |
|---|
| U9 LL | 18 | 1 | 5 | 12 | 9 | 29 | 9 | 0 | 3 | 6 | 1 | 16 | 9 | 1 | 2 | 6 | 8 | 13 |
|---|
| U7 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Six Nations Blackhawks | 5 | 0 | 3 | 2 | 5 | 15 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Delhi-Norwich 59ers U15-2 | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Waterford Wildcats | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Ayr Flames U18-2 | 3 | 0 | 2 | 1 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 12 |
|---|
| Burford Coyotes | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Burford Coyotes U11-2 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Burford Coyotes U13-1 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Delhi-Norwich 59ers 1 (Blue) | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-1 | 3 | 0 | 3 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Delhi-Norwich 59ers U15-3 | 3 | 0 | 3 | 0 | 4 | 20 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Ingersoll Express | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Ingersoll Express U18-1 | 3 | 2 | 0 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Port Dover Pirates | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Dover Pirates U11-1 | 3 | 3 | 0 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
| Port Dover Pirates U18-1 | 3 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Simcoe Warriors | 3 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Simcoe Warriors U13-1 | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Simcoe Warriors U13-2 | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Tillsonburg Tornadoes 2 | 3 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton & Area Arena | 67 | 23 | 27 | 17 | 165 | 198 | 67 | 23 | 27 | 17 | 165 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 9 | 2 | 2 | 5 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 16 | 14 |
|---|
| Talbot | 9 | 3 | 5 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 26 |
|---|
| Port Dover | 7 | 2 | 3 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 13 |
|---|
| Waterford | 7 | 1 | 5 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 22 |
|---|
| Gaylord Powless | 5 | 2 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 14 |
|---|
| Ingersoll | 5 | 1 | 2 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 19 |
|---|
| Brant Sports (Davis) | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| Burford | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| NDCC | 4 | 0 | 3 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Tillsonburg (Memorial) | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| Norwich | 3 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 14 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|