Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 23 | 11 | 1 | 124 | 78 | 18 | 11 | 6 | 1 | 64 | 36 | 17 | 12 | 5 | 0 | 60 | 42 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL | 9 | 3 | 6 | 0 | 16 | 31 | 5 | 2 | 3 | 0 | 10 | 13 | 4 | 1 | 3 | 0 | 6 | 18 |
---|
U13 LL1 | 9 | 4 | 5 | 0 | 24 | 27 | 4 | 1 | 3 | 0 | 5 | 13 | 5 | 3 | 2 | 0 | 19 | 14 |
---|
U18 LL | 9 | 9 | 0 | 0 | 43 | 10 | 4 | 4 | 0 | 0 | 21 | 3 | 5 | 5 | 0 | 0 | 22 | 7 |
---|
U13 LL2 | 8 | 7 | 0 | 1 | 41 | 10 | 5 | 4 | 0 | 1 | 28 | 7 | 3 | 3 | 0 | 0 | 13 | 3 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Norwich Knighthawks | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats 2 | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Burford Coyotes 1 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Delhi Rockets 1 | 2 | 1 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Delhi Rockets 2 | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Paris Wolf Pack 1 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Port Dover Pirates 1 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Port Dover Pirates 2 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Tillsonburg Tornadoes 1 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Tillsonburg Tornadoes 2 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterford Wildcats 1 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Ingersoll Express 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Paris Wolf Pack 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Port Dover Pirates | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Warriors 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Warriors 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Six Nations Blackhawks | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Six Nations Blackhawks 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Langton & Area Arena | 18 | 11 | 6 | 1 | 64 | 36 | 18 | 11 | 6 | 1 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
---|
Gaylord Powless | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Ingersoll | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Port Dover | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Tillsonburg (Memorial) | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Waterford | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Brant Sports (Gurney) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Burford | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Talbot | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|