Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 45 | 62 | 38 | 341 | 422 | 73 | 27 | 28 | 18 | 184 | 209 | 72 | 18 | 34 | 20 | 157 | 213 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 146 | 45 | 63 | 38 | 343 | 425 | 74 | 27 | 29 | 18 | 186 | 212 | 72 | 18 | 34 | 20 | 157 | 213 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL | 29 | 14 | 11 | 4 | 101 | 88 | 15 | 8 | 5 | 2 | 50 | 45 | 14 | 6 | 6 | 2 | 51 | 43 |
|---|
| U13 LL | 28 | 7 | 17 | 4 | 50 | 95 | 14 | 4 | 8 | 2 | 24 | 40 | 14 | 3 | 9 | 2 | 26 | 55 |
|---|
| U15 LL | 28 | 7 | 20 | 1 | 67 | 127 | 14 | 4 | 9 | 1 | 35 | 70 | 14 | 3 | 11 | 0 | 32 | 57 |
|---|
| U18 LL | 28 | 15 | 9 | 4 | 104 | 78 | 14 | 10 | 3 | 1 | 66 | 35 | 14 | 5 | 6 | 3 | 38 | 43 |
|---|
| U9 LL | 21 | 2 | 6 | 13 | 21 | 37 | 11 | 1 | 4 | 6 | 11 | 22 | 10 | 1 | 2 | 7 | 10 | 15 |
|---|
| U7 | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burford Coyotes | 5 | 1 | 2 | 2 | 9 | 13 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| Six Nations Blackhawks | 5 | 0 | 3 | 2 | 5 | 15 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Delhi-Norwich 59ers U15-2 | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Paris Wolf Pack | 4 | 2 | 2 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Simcoe Warriors | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Waterford Wildcats | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton & Area Arena | 74 | 27 | 29 | 18 | 186 | 212 | 74 | 27 | 29 | 18 | 186 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 9 | 2 | 2 | 5 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 16 | 14 |
|---|
| Talbot | 9 | 3 | 5 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 26 |
|---|
| Burford | 7 | 2 | 2 | 3 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 21 | 18 |
|---|
| Port Dover | 7 | 2 | 3 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 16 | 13 |
|---|
| Waterford | 7 | 1 | 5 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 22 |
|---|
| Gaylord Powless | 6 | 2 | 3 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 18 |
|---|
| Tillsonburg (Memorial) | 6 | 3 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 13 | 13 |
|---|
| Brant Sports (Davis) | 5 | 2 | 3 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 22 |
|---|
| Ingersoll | 5 | 1 | 2 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 19 |
|---|
| NDCC | 5 | 0 | 4 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 25 |
|---|
| Norwich | 3 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 14 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|