Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 62 | 31 | 24 | 7 | 195 | 156 | 31 | 16 | 12 | 3 | 102 | 69 | 31 | 15 | 12 | 4 | 93 | 87 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL | 16 | 4 | 10 | 2 | 30 | 58 | 8 | 2 | 5 | 1 | 12 | 26 | 8 | 2 | 5 | 1 | 18 | 32 |
---|
U18 LL | 16 | 12 | 4 | 0 | 68 | 27 | 8 | 6 | 2 | 0 | 35 | 11 | 8 | 6 | 2 | 0 | 33 | 16 |
---|
U13 LL1 | 15 | 5 | 9 | 1 | 36 | 48 | 8 | 2 | 5 | 1 | 16 | 23 | 7 | 3 | 4 | 0 | 20 | 25 |
---|
U13 LL2 | 15 | 10 | 1 | 4 | 61 | 23 | 7 | 6 | 0 | 1 | 39 | 9 | 8 | 4 | 1 | 3 | 22 | 14 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Tillsonburg Tornadoes 1 | 4 | 1 | 2 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 14 |
---|
Waterford Wildcats 1 | 4 | 2 | 1 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Burford Coyotes 1 | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Delhi Rockets 1 | 3 | 2 | 1 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Ingersoll Express 1 | 3 | 1 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Norwich Knighthawks | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Pirates 1 | 3 | 2 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Port Dover Pirates 2 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Simcoe Warriors 1 | 3 | 1 | 2 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Simcoe Warriors 2 | 3 | 0 | 2 | 1 | 6 | 12 | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Tillsonburg Tornadoes 2 | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Waterford Wildcats 2 | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Langton & Area Arena | 31 | 16 | 12 | 3 | 102 | 69 | 31 | 16 | 12 | 3 | 102 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 6 | 2 | 3 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 19 |
---|
Brant Sports (Gurney) | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Burford | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
---|
Delhi | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 |
---|
Gaylord Powless | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Ingersoll | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Port Dover | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
---|
Talbot | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 |
---|
Waterford | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|