Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 84 | 25 | 37 | 22 | 189 | 253 | 43 | 15 | 16 | 12 | 104 | 129 | 41 | 10 | 21 | 10 | 85 | 124 |
|---|
| Overall | 84 | 25 | 37 | 22 | 189 | 253 | 43 | 15 | 16 | 12 | 104 | 129 | 41 | 10 | 21 | 10 | 85 | 124 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 18 | 4 | 13 | 1 | 27 | 71 | 9 | 2 | 6 | 1 | 13 | 30 | 9 | 2 | 7 | 0 | 14 | 41 |
|---|
| U15 LL | 17 | 3 | 13 | 1 | 40 | 84 | 9 | 1 | 7 | 1 | 18 | 54 | 8 | 2 | 6 | 0 | 22 | 30 |
|---|
| U18 LL | 17 | 14 | 3 | 0 | 79 | 41 | 9 | 9 | 0 | 0 | 53 | 17 | 8 | 5 | 3 | 0 | 26 | 24 |
|---|
| U11 LL | 16 | 4 | 8 | 4 | 43 | 57 | 8 | 3 | 3 | 2 | 20 | 28 | 8 | 1 | 5 | 2 | 23 | 29 |
|---|
| U9 LL | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Six Nations Blackhawks | 4 | 0 | 3 | 1 | 5 | 15 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Simcoe Warriors | 3 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Waterford Wildcats | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Ayr Flames U15-2 | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford Coyotes | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers 1 (Blue) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers 3 (White) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Ingersoll Express | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll Express U13-2 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Port Dover Pirates | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Simcoe Warriors U13-1 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tillsonburg Tornadoes 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton & Area Arena | 43 | 15 | 16 | 12 | 104 | 129 | 43 | 15 | 16 | 12 | 104 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot | 7 | 2 | 4 | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 20 |
|---|
| Delhi | 6 | 2 | 0 | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 12 | 6 |
|---|
| Brant Sports (Davis) | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| Waterford | 4 | 1 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Port Dover | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Burford | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Gaylord Powless | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Ingersoll | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Norwich | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|