Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 105 | 29 | 47 | 29 | 228 | 311 | 54 | 17 | 22 | 15 | 126 | 163 | 51 | 12 | 25 | 14 | 102 | 148 |
|---|
| Overall | 105 | 29 | 47 | 29 | 228 | 311 | 54 | 17 | 22 | 15 | 126 | 163 | 51 | 12 | 25 | 14 | 102 | 148 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 23 | 4 | 16 | 3 | 36 | 83 | 11 | 2 | 8 | 1 | 17 | 36 | 12 | 2 | 8 | 2 | 19 | 47 |
|---|
| U15 LL | 21 | 5 | 15 | 1 | 49 | 96 | 10 | 2 | 7 | 1 | 23 | 56 | 11 | 3 | 8 | 0 | 26 | 40 |
|---|
| U18 LL | 21 | 14 | 6 | 1 | 86 | 56 | 11 | 9 | 2 | 0 | 56 | 27 | 10 | 5 | 4 | 1 | 30 | 29 |
|---|
| U11 LL | 19 | 6 | 9 | 4 | 57 | 67 | 10 | 4 | 4 | 2 | 30 | 35 | 9 | 2 | 5 | 2 | 27 | 32 |
|---|
| U9 LL | 13 | 0 | 1 | 12 | 0 | 9 | 7 | 0 | 1 | 6 | 0 | 9 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Six Nations Blackhawks | 4 | 0 | 3 | 1 | 5 | 15 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Waterford Wildcats | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Burford Coyotes | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Burford Coyotes U13-1 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Delhi-Norwich 59ers U15-2 | 3 | 1 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Port Dover Pirates | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Dover Pirates U18-1 | 3 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Simcoe Warriors | 3 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton & Area Arena | 54 | 17 | 22 | 15 | 126 | 163 | 54 | 17 | 22 | 15 | 126 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 8 | 2 | 1 | 5 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 14 | 9 |
|---|
| Talbot | 8 | 3 | 4 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 22 | 21 |
|---|
| Port Dover | 5 | 0 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 3 | 9 |
|---|
| Waterford | 5 | 1 | 4 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 16 |
|---|
| Brant Sports (Davis) | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| Burford | 3 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 3 |
|---|
| Gaylord Powless | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 11 |
|---|
| Ingersoll | 3 | 1 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Norwich | 3 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 14 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|