Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 122 | 57 | 51 | 14 | 393 | 335 | 61 | 30 | 27 | 4 | 193 | 154 | 61 | 27 | 24 | 10 | 200 | 181 |
---|
Playoff | 6 | 4 | 2 | 0 | 16 | 21 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 3 | 1 | 0 | 11 | 14 |
---|
Overall | 128 | 61 | 53 | 14 | 409 | 356 | 63 | 31 | 28 | 4 | 198 | 161 | 65 | 30 | 25 | 10 | 211 | 195 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL | 31 | 13 | 16 | 2 | 82 | 110 | 15 | 6 | 8 | 1 | 37 | 49 | 16 | 7 | 8 | 1 | 45 | 61 |
---|
U18 LL | 31 | 18 | 10 | 3 | 107 | 64 | 15 | 8 | 6 | 1 | 50 | 30 | 16 | 10 | 4 | 2 | 57 | 34 |
---|
U13 LL1 | 27 | 8 | 15 | 4 | 61 | 85 | 14 | 5 | 8 | 1 | 27 | 34 | 13 | 3 | 7 | 3 | 34 | 51 |
---|
U13 LL2 | 27 | 13 | 10 | 4 | 86 | 67 | 13 | 8 | 4 | 1 | 50 | 29 | 14 | 5 | 6 | 3 | 36 | 38 |
---|
U9 LL | 12 | 9 | 2 | 1 | 73 | 30 | 6 | 4 | 2 | 0 | 34 | 19 | 6 | 5 | 0 | 1 | 39 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tillsonburg Tornadoes 1 | 9 | 4 | 4 | 1 | 27 | 27 | 3 | 3 | 0 | 0 | 10 | 5 | 6 | 1 | 4 | 1 | 17 | 22 |
---|
Tillsonburg Tornadoes 2 | 9 | 3 | 6 | 0 | 24 | 39 | 6 | 2 | 4 | 0 | 18 | 26 | 3 | 1 | 2 | 0 | 6 | 13 |
---|
Ingersoll Express 2 | 7 | 3 | 4 | 0 | 26 | 22 | 5 | 3 | 2 | 0 | 23 | 15 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Norwich Knighthawks | 7 | 3 | 3 | 1 | 17 | 15 | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 10 | 11 |
---|
Port Dover Pirates 1 | 7 | 3 | 4 | 0 | 20 | 20 | 3 | 1 | 2 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
Burford Coyotes 1 | 6 | 2 | 2 | 2 | 23 | 19 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 1 | 2 | 1 | 18 | 15 |
---|
Ingersoll Express 1 | 6 | 3 | 3 | 0 | 17 | 18 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Port Dover Pirates | 6 | 5 | 1 | 0 | 18 | 12 | 3 | 3 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Port Dover Pirates 2 | 6 | 4 | 2 | 0 | 21 | 10 | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Tillsonburg Tornadoes 3 | 6 | 4 | 1 | 1 | 23 | 13 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 2 | 0 | 1 | 13 | 8 |
---|
Waterford Wildcats 2 | 6 | 3 | 3 | 0 | 20 | 19 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Paris Wolf Pack 3 | 5 | 3 | 2 | 0 | 21 | 16 | 1 | 0 | 1 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Simcoe Warriors 1 | 5 | 1 | 4 | 0 | 9 | 15 | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Simcoe Warriors 2 | 5 | 2 | 2 | 1 | 16 | 16 | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Waterford Wildcats 1 | 5 | 2 | 1 | 2 | 12 | 12 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 0 | 2 | 6 | 5 |
---|
Burford Coyotes 2 | 4 | 0 | 3 | 1 | 3 | 14 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Delhi Rockets 1 | 4 | 2 | 2 | 0 | 17 | 14 | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Six Nations Blackhawks | 4 | 2 | 0 | 2 | 13 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Six Nations Blackhawks 1 | 4 | 2 | 2 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Langton & Area Arena | 63 | 31 | 28 | 4 | 198 | 161 | 63 | 31 | 28 | 4 | 198 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 11 | 3 | 6 | 2 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 30 | 40 |
---|
Port Dover | 9 | 6 | 3 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 32 | 22 |
---|
Gaylord Powless | 7 | 4 | 2 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 16 |
---|
Talbot | 7 | 4 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 17 | 13 |
---|
Brant Sports (Gurney) | 6 | 4 | 1 | 1 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 30 | 17 |
---|
Burford | 6 | 1 | 4 | 1 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 20 | 27 |
---|
Ingersoll | 5 | 1 | 4 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 17 |
---|
Waterford | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 12 |
---|
Delhi | 4 | 2 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 15 |
---|
Norwich | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Tillsonburg (Campbell) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|