Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 73 | 21 | 35 | 17 | 159 | 234 | 36 | 13 | 14 | 9 | 86 | 115 | 37 | 8 | 21 | 8 | 73 | 119 |
|---|
| Overall | 73 | 21 | 35 | 17 | 159 | 234 | 36 | 13 | 14 | 9 | 86 | 115 | 37 | 8 | 21 | 8 | 73 | 119 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL | 16 | 4 | 8 | 4 | 43 | 57 | 8 | 3 | 3 | 2 | 20 | 28 | 8 | 1 | 5 | 2 | 23 | 29 |
|---|
| U13 LL | 16 | 3 | 12 | 1 | 24 | 68 | 8 | 2 | 5 | 1 | 13 | 29 | 8 | 1 | 7 | 0 | 11 | 39 |
|---|
| U15 LL | 15 | 2 | 12 | 1 | 29 | 72 | 8 | 1 | 6 | 1 | 16 | 45 | 7 | 1 | 6 | 0 | 13 | 27 |
|---|
| U18 LL | 15 | 12 | 3 | 0 | 63 | 37 | 7 | 7 | 0 | 0 | 37 | 13 | 8 | 5 | 3 | 0 | 26 | 24 |
|---|
| U9 LL | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Simcoe Warriors | 3 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Six Nations Blackhawks | 3 | 0 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Burford Coyotes | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Ingersoll Express | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ingersoll Express U13-2 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Port Dover Pirates | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tillsonburg Tornadoes 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Waterford Wildcats | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton & Area Arena | 36 | 13 | 14 | 9 | 86 | 115 | 36 | 13 | 14 | 9 | 86 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot | 6 | 1 | 4 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 18 |
|---|
| Delhi | 5 | 2 | 0 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 12 | 6 |
|---|
| Waterford | 4 | 1 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 |
|---|
| Brant Sports (Davis) | 3 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Port Dover | 3 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 7 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Burford | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Gaylord Powless | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Ingersoll | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| Norwich | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|