Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 36 | 52 | 36 | 276 | 355 | 63 | 21 | 24 | 18 | 147 | 178 | 61 | 15 | 28 | 18 | 129 | 177 |
|---|
| Overall | 124 | 36 | 52 | 36 | 276 | 355 | 63 | 21 | 24 | 18 | 147 | 178 | 61 | 15 | 28 | 18 | 129 | 177 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 25 | 5 | 17 | 3 | 40 | 89 | 12 | 3 | 8 | 1 | 19 | 37 | 13 | 2 | 9 | 2 | 21 | 52 |
|---|
| U18 LL | 25 | 14 | 7 | 4 | 96 | 68 | 13 | 9 | 3 | 1 | 59 | 32 | 12 | 5 | 4 | 3 | 37 | 36 |
|---|
| U15 LL | 24 | 6 | 16 | 2 | 55 | 103 | 12 | 3 | 7 | 2 | 27 | 58 | 12 | 3 | 9 | 0 | 28 | 45 |
|---|
| U11 LL | 23 | 10 | 9 | 4 | 79 | 76 | 12 | 6 | 4 | 2 | 42 | 39 | 11 | 4 | 5 | 2 | 37 | 37 |
|---|
| U9 LL | 16 | 1 | 3 | 12 | 6 | 19 | 8 | 0 | 2 | 6 | 0 | 12 | 8 | 1 | 1 | 6 | 6 | 7 |
|---|
| U7 | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Six Nations Blackhawks | 5 | 0 | 3 | 2 | 5 | 15 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Delhi-Norwich 59ers U15-2 | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 2 |
|---|
| Waterford Wildcats | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Ayr Flames U18-2 | 3 | 0 | 2 | 1 | 4 | 15 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 12 |
|---|
| Burford Coyotes | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Burford Coyotes U11-2 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Burford Coyotes U13-1 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Delhi-Norwich 59ers 1 (Blue) | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Delhi-Norwich 59ers U15-1 | 3 | 0 | 2 | 1 | 6 | 12 | 2 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Ingersoll Express | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Port Dover Pirates | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Dover Pirates U18-1 | 3 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Simcoe Warriors | 3 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
|---|
| Simcoe Warriors U13-2 | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Langton & Area Arena | 63 | 21 | 24 | 18 | 147 | 178 | 63 | 21 | 24 | 18 | 147 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 9 | 2 | 2 | 5 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 16 | 14 |
|---|
| Talbot | 9 | 3 | 5 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 26 |
|---|
| Port Dover | 6 | 1 | 3 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 7 | 11 |
|---|
| Waterford | 6 | 1 | 4 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 16 |
|---|
| Gaylord Powless | 5 | 2 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 14 |
|---|
| Ingersoll | 5 | 1 | 2 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 19 |
|---|
| Brant Sports (Davis) | 4 | 2 | 2 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 16 |
|---|
| Burford | 4 | 2 | 0 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 6 |
|---|
| NDCC | 4 | 0 | 3 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 22 |
|---|
| Norwich | 3 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 14 |
|---|
| Tillsonburg (Memorial) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Tillsonburg (Campbell) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|