Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 86 | 38 | 39 | 9 | 252 | 233 | 48 | 22 | 23 | 3 | 145 | 119 | 38 | 16 | 16 | 6 | 107 | 114 |
---|
Overall | 86 | 38 | 39 | 9 | 252 | 233 | 48 | 22 | 23 | 3 | 145 | 119 | 38 | 16 | 16 | 6 | 107 | 114 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL1 | 22 | 6 | 14 | 2 | 48 | 70 | 12 | 3 | 8 | 1 | 22 | 31 | 10 | 3 | 6 | 1 | 26 | 39 |
---|
U13 LL2 | 21 | 12 | 5 | 4 | 70 | 39 | 12 | 8 | 3 | 1 | 48 | 23 | 9 | 4 | 2 | 3 | 22 | 16 |
---|
U18 LL | 21 | 14 | 6 | 1 | 81 | 38 | 11 | 7 | 4 | 0 | 41 | 18 | 10 | 7 | 2 | 1 | 40 | 20 |
---|
U11 LL | 20 | 5 | 13 | 2 | 39 | 77 | 11 | 3 | 7 | 1 | 20 | 38 | 9 | 2 | 6 | 1 | 19 | 39 |
---|
U9 LL | 2 | 1 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ingersoll Express 2 | 6 | 3 | 3 | 0 | 23 | 18 | 5 | 3 | 2 | 0 | 23 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Tillsonburg Tornadoes 1 | 6 | 2 | 3 | 1 | 18 | 21 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 3 | 1 | 16 | 20 |
---|
Tillsonburg Tornadoes 2 | 6 | 1 | 5 | 0 | 12 | 26 | 5 | 1 | 4 | 0 | 12 | 22 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Norwich Knighthawks | 5 | 2 | 3 | 0 | 7 | 9 | 4 | 2 | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Port Dover Pirates 1 | 5 | 3 | 2 | 0 | 18 | 9 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Delhi Rockets 1 | 4 | 2 | 2 | 0 | 17 | 14 | 3 | 2 | 1 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Ingersoll Express 1 | 4 | 2 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Port Dover Pirates 2 | 4 | 2 | 2 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Simcoe Warriors 1 | 4 | 1 | 3 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Simcoe Warriors 2 | 4 | 1 | 2 | 1 | 9 | 14 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Tillsonburg Tornadoes 3 | 4 | 2 | 1 | 1 | 13 | 8 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Waterford Wildcats 1 | 4 | 2 | 1 | 1 | 9 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Waterford Wildcats 2 | 4 | 3 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Burford Coyotes 1 | 3 | 0 | 2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Burford Coyotes 2 | 3 | 0 | 2 | 1 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Delhi Rockets 2 | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 8 |
---|
Paris Wolf Pack 3 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Langton & Area Arena | 48 | 22 | 23 | 3 | 145 | 119 | 48 | 22 | 23 | 3 | 145 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tillsonburg (Memorial) | 8 | 2 | 4 | 2 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 25 | 29 |
---|
Delhi | 4 | 2 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 15 |
---|
Port Dover | 4 | 3 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 7 |
---|
Talbot | 4 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 6 |
---|
Waterford | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 9 |
---|
Brant Sports (Gurney) | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
---|
Burford | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
---|
Gaylord Powless | 3 | 1 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 |
---|
Ingersoll | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Norwich | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|